Ranking | Description |
---|---|
Severe, multiple water quality impairments and/or concerns exist in the majority of the water body. | |
Significant, multiple water quality impairments and/or concerns exist in a majority of the water body. | |
Impairments or concerns exist in a substantial portion of the water body. | |
Impairment or concern exists in the water body. | |
No known water quality impairments or concerns exist in the water body. |
The values in the following chart represent the percentage of total segment length that is impaired or of concern for each parameter. Cells without numbers represent stream segments that meet state standards but may be improving or degrading for each parameter.
Improving | Degrading |
For more information, click on the basin segment name you are interested in to access the watershed summary.
Basin & Segment Name | Segment number | DO | Bacteria | Chlorophylla | Nutrients | Dioxin/PCBs | Other* | Frog(s) |
---|---|---|---|---|---|---|---|---|
Cedar Bayou | 0901 | 100 | 100 | 100 | 100 | |||
Cedar Bayou Above Tidal | 0902 | 100 | ||||||
Buffalo Bayou Above Tidal | 1014 | 10.8 | 79.4 | 70.7 | 2.2 | |||
Buffalo Bayou Tidal | 1013 | 30.8 | 63.3 | 36.4 | 27.0 | |||
Caney Creek | 1010 | 16.1 | 34.6 | |||||
Cypress Creek | 1009 | 41.0 | 84.6 | 84.6 | 10.4 | |||
East Fork San Jacinto River | 1003 | 100 | ||||||
Greens Bayou Above Tidal | 1016 | 9.0 | 91.2 | 80.3 | ||||
Houston Ship Channel | 1006 | 16.5 | 47.2 | 7.8 | 86.5 | 36.7 | 36.7 | |
Houston Ship Channel/Buffalo Bayou Tidal | 1007 | 19.6 | 72.8 | 83.9 | 23.8 | 23.8 | ||
Houston Ship Channel/San Jacinto River Tidal | 1005 | 72.9 | 100 | 72.9 | ||||
Lake Conroe | 1012 | 11.0 | ||||||
Lake Creek | 1015 | 66.3 | 11.4 | 36.8 | ||||
Lake Houston | 1002 | 19.6 | 6.6 | 14.1 | 41.3 | 0.1 | ||
Peach Creek | 1011 | 100 | ||||||
San Jacinto River Tidal | 1001 | 43.4 | 43.4 | |||||
Spring Creek | 1008 | 49.8 | 72.0 | 1.1 | 22.3 | 11.7 | ||
West Fork San Jacinto River | 1004 | 61.5 | 18.1 | |||||
Whiteoak Bayou Above Tidal | 1017 | 11.4 | 84.6 | 80.8 | ||||
Armand Bayou Tidal | 1113 | 56.5 | 64.7 | 24.7 | 17.7 | 24.7 | 10.2 | |
Bastrop Bayou Tidal | 1105 | 84.9 | 94.3 | 6.3 | ||||
Chocolate Bayou Above Tidal | 1108 | 100 | ||||||
Chocolate Bayou Tidal | 1107 | 100 | 100 | |||||
Clear Creek Above Tidal | 1102 | 53.4 | 85.2 | 72.4 | 44.3 | 4.4 | ||
Clear Creek Tidal | 1101 | 25.7 | 71.0 | 13.6 | 23.8 | 29.4 | ||
Dickinson Bayou Above Tidal | 1104 | 41.3 | 41.3 | |||||
Dickinson Bayou Tidal | 1103 | 65.6 | 84.3 | 12.2 | 42.5 | |||
Old Brazos River Channel Tidal | 1111 | 100 | ||||||
Oyster Creek Above Tidal | 1110 | 66.3 | 42.2 | 42.2 | 100 | |||
Oyster Creek Tidal | 1109 | 100 | ||||||
Caney Creek Above Tidal | 1305 | 59.7 | 14.4 | 59.7 | 14.4 | |||
Caney Creek Tidal | 1304 | 33.2 | 100 | |||||
San Bernard River Above Tidal | 1302 | 61.8 | 75.5 | 9.5 | 13.0 | |||
San Bernard River Tidal | 1301 | 100 | 100 | |||||
Barbours Cut | 2436 | 100 | 100 | |||||
Bastrop Bay / Oyster Lake | 2433 | |||||||
Bayport Ship Channel | 2438 | 100 | 100 | 100 | 100 | |||
Black Duck Bay | 2428 | 100 | 100 | 100 | ||||
Burnett Bay | 2430 | 85.9 | 100 | 100 | 100 | |||
Chocolate Bay | 2432 | 23.4 | 41.4 | 38.7 | ||||
Christmas Bay | 2434 | |||||||
Clear Lake | 2425 | 8.4 | 10.8 | 65.1 | 80.0 | 92.3 | 65.1 | |
Drum Bay | 2435 | |||||||
East Bay | 2423 | 30.0 | 100 | 100 | ||||
Lower Galveston Bay | 2439 | 100 | 100 | |||||
Moses Lake | 2431 | 47.5 | 15.8 | 43.8 | ||||
San Jacinto Bay | 2427 | 100 | 100 | 100 | ||||
Scott Bay | 2429 | 100 | 100 | 100 | ||||
Tabbs Bay | 2426 | 35.1 | 100 | |||||
Texas City Ship Channel | 2437 | 100 | 100 | 100 | ||||
Trinity Bay | 2422 | 100 | 60.6 | 100 | ||||
Upper Galveston Bay | 2421 | 89.5 | 95.7 | 100 | ||||
West Bay | 2424 | 15.0 | 9.3 | 11.4 | 88.5 | |||
Gulf of Mexico | 2501 | 44.0 |
*Other includes parameters such as metals in water, metals in sediment, impaired habitat, impaired benthic macro invertebrates, impaired fish communities, sediment toxicity, fecal coliform, mercury in fish tissue, and fish contamination.